<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tyler McCandless</title>
	<atom:link href="http://tylermccandless.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylermccandless.com</link>
	<description>Marathon Specialist</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:22:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Iwaki City Sunshine Marathon Champion! by Kevin Groves</title>
		<link>http://tylermccandless.com/iwaki/#comment-236</link>
		<dc:creator>Kevin Groves</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=894#comment-236</guid>
		<description>Nothing like a perfect storm of little sleep, hills, wind, rain, snow, frigid temperatures and jet lag to bring out your best. Nice work!</description>
		<content:encoded><![CDATA[<p>Nothing like a perfect storm of little sleep, hills, wind, rain, snow, frigid temperatures and jet lag to bring out your best. Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Lesson in Staying Relaxed by Kara</title>
		<link>http://tylermccandless.com/a-lesson-in-staying-relaxed/#comment-234</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=706#comment-234</guid>
		<description>How did you get that conversion time? I&#039;m curious as how I could convert my own times from a banked to a flat and vise versa</description>
		<content:encoded><![CDATA[<p>How did you get that conversion time? I&#8217;m curious as how I could convert my own times from a banked to a flat and vise versa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Lesson in Staying Relaxed by Garmin</title>
		<link>http://tylermccandless.com/a-lesson-in-staying-relaxed/#comment-232</link>
		<dc:creator>Garmin</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=706#comment-232</guid>
		<description>Glad to hear this. Awesome story</description>
		<content:encoded><![CDATA[<p>Glad to hear this. Awesome story</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iwaki City Sunshine Marathon Champion! by Bob Poulson</title>
		<link>http://tylermccandless.com/iwaki/#comment-231</link>
		<dc:creator>Bob Poulson</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=894#comment-231</guid>
		<description>Thanks for a great report and congratulations on your win in tough conditions.
I&#039;m a copywriter and do work for Alpine, so I&#039;ve been to Iwaki many times. It is a hilly area, but up, down, then turn around and up again is a bit much. I don&#039;t think I&#039;ll ever do that marathon.
I&#039;m also the leader of the Namban Rengo running club (namban.org), so if you ever make it here for the Tokyo Marathon (or other race), come for a run with us. Brett Larner of Japan Running News, who linked to your report, is also in the club.</description>
		<content:encoded><![CDATA[<p>Thanks for a great report and congratulations on your win in tough conditions.<br />
I&#8217;m a copywriter and do work for Alpine, so I&#8217;ve been to Iwaki many times. It is a hilly area, but up, down, then turn around and up again is a bit much. I don&#8217;t think I&#8217;ll ever do that marathon.<br />
I&#8217;m also the leader of the Namban Rengo running club (namban.org), so if you ever make it here for the Tokyo Marathon (or other race), come for a run with us. Brett Larner of Japan Running News, who linked to your report, is also in the club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iwaki City Sunshine Marathon Champion! by Chris Garges</title>
		<link>http://tylermccandless.com/iwaki/#comment-230</link>
		<dc:creator>Chris Garges</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=894#comment-230</guid>
		<description>Congrats Tyler, from Bethlehem PA!  Excellent race and what a great ambassador you are!  Congrats on win #2.</description>
		<content:encoded><![CDATA[<p>Congrats Tyler, from Bethlehem PA!  Excellent race and what a great ambassador you are!  Congrats on win #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iwaki City Sunshine Marathon Champion! by Bret Stevens</title>
		<link>http://tylermccandless.com/iwaki/#comment-229</link>
		<dc:creator>Bret Stevens</dc:creator>
		<pubDate>Wed, 15 Feb 2012 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=894#comment-229</guid>
		<description>What an amazing adventure Tyler! Congratulations on awesome victory. Japan is amazing. I was there for two years with Air Force, and I was wished that I could go back.</description>
		<content:encoded><![CDATA[<p>What an amazing adventure Tyler! Congratulations on awesome victory. Japan is amazing. I was there for two years with Air Force, and I was wished that I could go back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIX Nutrition by Charles Gheen</title>
		<link>http://tylermccandless.com/six-nutrition/#comment-218</link>
		<dc:creator>Charles Gheen</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=697#comment-218</guid>
		<description>I&#039;ve just completed the first six-day cycle of SIX and I definitely feel more energy.  It may be my imagination, but my recovery from workouts seems to be enhanced as well.  I&#039;m augmenting this regimen with Omega-3, COQ10, L-Carnitine and L-Glutamine and it seems to be a great combination.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just completed the first six-day cycle of SIX and I definitely feel more energy.  It may be my imagination, but my recovery from workouts seems to be enhanced as well.  I&#8217;m augmenting this regimen with Omega-3, COQ10, L-Carnitine and L-Glutamine and it seems to be a great combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons Learned from The Olympic Trials by runner1</title>
		<link>http://tylermccandless.com/lessons-learned-from-the-olympic-trials/#comment-204</link>
		<dc:creator>runner1</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=872#comment-204</guid>
		<description>I&#039;m going through the book &quot;Racing Weight: How to Get Lean for Peak Performance&quot;
I think you would be interested in this book as it addresses these issues of how much of what nutrition and when to have it. From that, I got the MyFitnessPal app for my phone to track generally what im taking in daily...its a great tool.

I need to take in about 450g of carbs a day for my weight and weekly hours running. If you need 750g of carbs....man you need to start hitting the whole wheat bagels , granola, steel cut oats, rice, potatoes and yams! keep up the good work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going through the book &#8220;Racing Weight: How to Get Lean for Peak Performance&#8221;<br />
I think you would be interested in this book as it addresses these issues of how much of what nutrition and when to have it. From that, I got the MyFitnessPal app for my phone to track generally what im taking in daily&#8230;its a great tool.</p>
<p>I need to take in about 450g of carbs a day for my weight and weekly hours running. If you need 750g of carbs&#8230;.man you need to start hitting the whole wheat bagels , granola, steel cut oats, rice, potatoes and yams! keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons Learned from The Olympic Trials by Steven B</title>
		<link>http://tylermccandless.com/lessons-learned-from-the-olympic-trials/#comment-200</link>
		<dc:creator>Steven B</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=872#comment-200</guid>
		<description>Suddenly I&#039;m feeling a lot better about todays post run pizza &amp; chocolate milk. Keep up the good and many thanks for the knowledge.</description>
		<content:encoded><![CDATA[<p>Suddenly I&#8217;m feeling a lot better about todays post run pizza &amp; chocolate milk. Keep up the good and many thanks for the knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons Learned from The Olympic Trials by January 31: Silas Kiplagat and Fantu Magiso Head to Boston After NYC Wins &#8230; Sub-4:00 Miles Run in the Coghlan Family &#8230; It Gets Better for Lisa Uhl &#8230; What Lessons Did Tyler McCandless Learn? &#8230; Millrose Games Will Be on YouTube &#823</title>
		<link>http://tylermccandless.com/lessons-learned-from-the-olympic-trials/#comment-198</link>
		<dc:creator>January 31: Silas Kiplagat and Fantu Magiso Head to Boston After NYC Wins &#8230; Sub-4:00 Miles Run in the Coghlan Family &#8230; It Gets Better for Lisa Uhl &#8230; What Lessons Did Tyler McCandless Learn? &#8230; Millrose Games Will Be on YouTube &#823</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://tylermccandless.com/?p=872#comment-198</guid>
		<description>[...] What Lessons Did Tyler McCandless Learn from Olympic Marathon Trials? That&#039;s a question that McCandless, who ran a pair of 2:17 marathons to qualify for the Trials, pondered himself as he was hiking at 9,000 feet in Rocky Mountain National Park. At the Trials, he was on 2:14 for 19 miles and then &#8230; well, as Tyler McCandless puts it, &quot;there seemed to be a disconnect between my muscles and my mind.&quot; At the Boulder Center for Sports Medicine, he learned the key role of the hypothalmic-pituitary axis. Which is something you should know more about, and you can go to &quot;More&quot; to read about it. Overdoing things is involved. More [...]</description>
		<content:encoded><![CDATA[<p>[...] What Lessons Did Tyler McCandless Learn from Olympic Marathon Trials? That&#039;s a question that McCandless, who ran a pair of 2:17 marathons to qualify for the Trials, pondered himself as he was hiking at 9,000 feet in Rocky Mountain National Park. At the Trials, he was on 2:14 for 19 miles and then &#8230; well, as Tyler McCandless puts it, &quot;there seemed to be a disconnect between my muscles and my mind.&quot; At the Boulder Center for Sports Medicine, he learned the key role of the hypothalmic-pituitary axis. Which is something you should know more about, and you can go to &quot;More&quot; to read about it. Overdoing things is involved. More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

